<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Highway</title>
	<atom:link href="http://www.energiway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energiway.com</link>
	<description>Route to a a pleasant future</description>
	<lastBuildDate>Tue, 25 Oct 2011 06:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seven ideas for visualizing a perfect future</title>
		<link>http://www.energiway.com/2011/10/15/seven-ideas-for-visualizing-a-perfect-future/</link>
		<comments>http://www.energiway.com/2011/10/15/seven-ideas-for-visualizing-a-perfect-future/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.energiway.com/?p=216</guid>
		<description><![CDATA[This future could be as follows (inspired by Matthew Ward): Healthy, smiling people of all ages and races who walk in parks and beautiful smiling children in colorful playgrounds, rich, lush vegetable gardens and tables laden with food, affluent neighborhoods with trees and flowering shrubs Education accessible to all, teaching the true history and universal [...]]]></description>
			<content:encoded><![CDATA[<p>This future could be as follows (inspired by Matthew Ward):</p>
<ol>
<li>Healthy, smiling people of all ages and races who walk in parks and beautiful smiling children in colorful playgrounds, rich, lush vegetable gardens and tables laden with food, affluent neighborhoods with trees and flowering shrubs</li>
<li>Education accessible to all, teaching the true history and universal laws, schools and universities full of enthusiastic pupils / students</li>
<li>A world with crystal clear skies and waters, forests and flourishing green land where once was desert, all types of animals peacefully grazing in meadows, people living in harmony with each other and with nature</li>
<li>Fair and just laws.</li>
<li>A stable world economy and a fair distribution of the abundant resources and the capital of the world, fair wages and taxes</li>
<li>Tremendous technological advances, clean, cheap and safe energy, new clean and quick forms of transportation, communication and construction, unlimited travel to other countries</li>
<li>Work for anyone who wants more time to relax and for all. Museums, galleries, theaters, concerts and sporting events accessible to all</li>
</ol>
<p>There will be feelings of connectedness to everything and to the source via the Energy Highway. A step further you could think of: telepathic abilities, simply by creating an idea to develop travel to other worlds and contact with other civilizations, but that is perhaps a little impractical as a focal point.</p>
<p>Do you have ideas that you can use for visualizing a better world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energiway.com/2011/10/15/seven-ideas-for-visualizing-a-perfect-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten innovative principles</title>
		<link>http://www.energiway.com/2011/06/01/ten-innovative-principles/</link>
		<comments>http://www.energiway.com/2011/06/01/ten-innovative-principles/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.energiway.com/?p=208</guid>
		<description><![CDATA[With daring principles we can think in a genuinely creative way and thus construct a new and better future via the Energy Highway: Assume that everything is essentially energy, also matter, including vacuum Take the whole as a basis for understanding and a good approach. Do not try to explain everything as a sum of the smallest parts. Assume [...]]]></description>
			<content:encoded><![CDATA[<p>With daring principles we can think in a genuinely creative way and thus construct a new and better future via the Energy Highway:</p>
<ol>
<li>Assume that everything is essentially energy, also matter, including vacuum</li>
<li>Take the whole as a basis for understanding and a good approach. Do not try to explain everything as a sum of the smallest parts.</li>
<li>Assume that in essence everything is one. And that communication is possible with infinite speed.</li>
<li>Assume that space is only relevant to our ordinary senses. It is the unfolding of an illusion.</li>
<li>Assume that everything has an opposite. When you create you also always create the opposite.</li>
<li>Assume that everything is in constant motion. Nothing is static, everything vibrates with its own frequency and can resonate.</li>
<li>Assume that everything has consciousness and everything contains information in its energy.</li>
<li>Assume that everything is connected through all levels of consciousness. Higher levels can affect lower levels.</li>
<li>Assume that creating effortlessly is possible and preferable. Also intentions, thoughts and desires create &#8211; consciously and unconsciously. Emotions are the measure of how productive your current thought is to manifest the desired.</li>
<li>Assume that effects also can attract causes. Linear time, or cause and effect is not a law.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.energiway.com/2011/06/01/ten-innovative-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Principles for a happy future</title>
		<link>http://www.energiway.com/2011/01/18/ten-principles-for-a-happy-future/</link>
		<comments>http://www.energiway.com/2011/01/18/ten-principles-for-a-happy-future/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.energiway.com/?p=203</guid>
		<description><![CDATA[Everything is energy The whole makes sense, not the sum of the parts. Everything is connected with an infinite speed Space is the unfolding of an illusion Creation is to create opposites, everything exists in two Everything is constantly moving, vibrating, in resonance Everything is connected through all layers of consciousness Everything must be created [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Everything is energy</li>
<li>The whole makes sense, not the sum of the parts.</li>
<li>Everything is connected with an infinite speed</li>
<li>Space is the unfolding of an illusion</li>
<li>Creation is to create opposites, everything exists in two</li>
<li>Everything is constantly moving, vibrating, in resonance</li>
<li>Everything is connected through all layers of consciousness</li>
<li>Everything must be created without effort, ideas are sometimes sufficient.</li>
<li>Effects attract causes, linear time is an illusion.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.energiway.com/2011/01/18/ten-principles-for-a-happy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Energy Highway published by Piramidions</title>
		<link>http://www.energiway.com/2010/11/19/hallo-wereld/</link>
		<comments>http://www.energiway.com/2010/11/19/hallo-wereld/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.energiway.com/?p=1</guid>
		<description><![CDATA[Today (November 19, 2010) I went to Eindhoven, to publisher Piramidions. There Jan Wicherink handed showed the first book to me. On his request I signed the book for him. Wicherink: &#8220;Ruud is not only a good writer, but he appears a good speaker as well. I am therefore convinced that Ruud&#8217;s message will appeal to many. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energiway.com/wp-content/uploads/2011/10/Ruud-Hanou-book-Energiway-Energy-Highway.jpg"><img class="alignnone size-medium wp-image-194" title="Ruud-Hanou-book-Energiway-Energy-Highway" src="http://www.energiway.com/wp-content/uploads/2011/10/Ruud-Hanou-book-Energiway-Energy-Highway-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Today (November 19, 2010) I went to Eindhoven, to publisher Piramidions. There Jan Wicherink handed showed the first book to me. On his request I signed the book for him. Wicherink: &#8220;Ruud is not only a good writer, but he appears a good speaker as well. I am therefore convinced that Ruud&#8217;s message will appeal to many. And I wish him every success with his first book.&#8221;</p>
<p>As per today &#8220;The Energy Highway&#8221; is available from stock (Dutch version).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energiway.com/2010/11/19/hallo-wereld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

